Property Attributes
- MLS#2023954
- TypeSingle Family
- Listing Status Active
- CountyDANE
- CityVerona
- AreaVERONA - T
- NeighborhoodDriftless Ridge
- Zip53593
- StyleRanch
- Year Built2019
- Taxes$ 23541
- Price$ 1,975,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5581
- Lot Size1.51 Acres
Data Source:
South Central Wisconsin MLS (SCWMLS)
Property Description
Wake up to sweeping, unobstructed views stretching all the way to Blue Mounds. This extraordinary single family home delivers a lifestyle that's nearly impossible to replicate. Entertain in style with a saltwater pool, a covered outdoor kitchen, and a firepit perfectly positioned for those breathtaking sunset views. Inside, soaring ceilings with exposed beams, a chef's kitchen, a theatre room, and a luxurious primary suite with heated floors, jetted tub, and spa shower set an exceptional tone throughout. A fully self-contained 1 Bedroom/1 bath apartment offers rare multigenerational flexibility â complete with heated floors throughout, a sunroom, private patio, gas fireplace, vaulted ceilings, built-in breakfast nook, walk-in pantry, and its own mechanicals. Whether for aging parents, adult children, or guests, it delivers total privacy without leaving the property. Some homes are just houses. This one is a life upgrade.
| Elementary School | Middle School | High School |
|---|---|---|
| Country View Elementary School | Badger Ridge Middle School | Verona High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $2,200,000 |
| 7/16/2026 | 10$2,000,000 |
| 9/3/2026 | 1$1,990,000 |
| 9/22/2026 | 1$1,975,000 |
General Features
| Fireplaces | Gas,2 fireplaces |
|---|---|
| Garage | Attached,Heated,4+ car,Electric car charger,Insulated,Keyless Entry |
| Zoning | Res/Condo |
| School District | Verona |
| Full Baths | 4 |
| Half Baths | 1 |
| Subdivision | Driftless Ridge |
| Style | Ranch |
| County | Dane |
| Class | Single Family |
| Accessibility Features | Open floor plan,Ramped or lvl from garage,First floor bedroom,First floor full bath,Stall shower,Grab bars in bath,Level lot,Minimum hallway 36,Minimum hallway 42,Minimum door opening 36,Low pile or |
| Tax Year | 2024 |
| Fuel | Natural gas,Solar |
| Status | Active |
| Annual HOA Dues | 800 |
| Items Included | Main house: induction range,double ovens,refrigerator,dishwasher,2 beverage refrigerators,washer,dryer,all window coverings,solar panels,pool equipment,Napoleon gas grill,water softener. Guest House: |
| Year Built | 2019 |
| Directions | McKee Rd (Hwy PD) to Shady Oak Lane to Driftless Ridge Way |
| High School | Verona |
| City | Verona |
| Elementary School | Country View |
| Middle School | Badger Ridge |
| DOM | 110 |
| Price Per Sq Ft Total AG | 353.88 |
| Virtual Tour | https://purplecirclemedia.aryeo.com/videos/019e55aa-ba0f-704b-8148-978781e6072a |
| Virtual Tour | https://purplecirclemedia.aryeo.com/videos/019e55aa-ba0f-704b-8148-978781e6072a |
| County Qtr Section | Dane SW |
Interior Features
| Interior Amenities | Walk-in closet(s),Great room,Washer,Dryer,Water softener inc,Jetted bathtub,Wet bar,At Least 1 tub,Split bedrooms,Internet- Fiber available,All Window Coverings,Bar-Refrigerator,Beamed Ceiling(s),Pri |
|---|---|
| Basement | Full,Full Size Windows/Exposed,Finished,Sump pump,8'+ Ceiling,Poured concrete foundatn,Basement storage,Exposed |
| Family Room Dimensions | 19x20 |
| Laundry Dimensions | 11x5 |
| Kitchen Dimensions | 15x15 |
| Kitchen Features | Breakfast bar,Pantry,Kitchen Island,Refrigerator,Dishwasher,Disposal,Double Oven,Oven,Range,Range hood |
| Beds | 5 |
| Total Baths | 4.5 |
| Heating/Cooling | Forced air,Central air,In Floor Radiant Heat,Zoned Heating,Multiple Heating Units |
| Other Room 4 Dim | 16x11 |
| Other Room 3 | Den/Office |
| Other Room 3 Dim | 9x6 |
| Other Room 2 Dim | 13x14 |
| Other Room 2 | Screened Porch |
| Other Room 4 | Mud Room |
| Finished SqFt | 5581 |
| Bedroom 2 Dim | 14x12 |
| Bedroom 3 Dim | 12x13 |
| Bedroom 4 Dim | 12x13 |
| Bedroom 5 Dim | 14x16 |
| Other Room Dim | 23x16 |
| Laundry Level | M |
| Other Room | Theater |
| Bedroom 2 Level | M |
| Bedroom 3 Level | M |
| Bedroom 4 Level | M |
| Bedroom 5 Lvl | L |
| Dining Area Lvl | M |
| Family Room Level | L |
| Kitchen Level | M |
| Other Room 2 Lvl | M |
| Other Room 3 Lvl | M |
| Other Room Lvl | L |
| SqFt Source | Digital App |
| Full Baths Lower | 1 |
| Full Baths Main | 3 |
Exterior Features
| Lot Description | Cul-de-sac,Rural-in subdivision |
|---|---|
| Improvements | 958000 |
| Exterior | Fiber cement,Stone |
| Exterior Amenities | Patio,Pool - in ground,Accessory Dwelling Unit,EV Charging Station,Front Porch,Guest House,Patio-Covered,Porch,Solar Panel,Enclosed Porch |
| Driveway | Paved |
| Water/Waste | Well,Non-Municipal/Prvt dispos |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
SCWMLS - South Central Wisconsin Multiple Listing Corp. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Midwest may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright 2026 South Central Wisconsin MLS Corporation All rights reserved.
This information, provided by seller, listing broker, and other parties, may not have been verified.
SCWMLS information is provided exclusively for consumers personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Last Updated: September 22, 2026 3:50 PM UTC